Overview
| Make: | Vauxhall |
| Car Model: | Corsa |
| Year Manufactured: | 2015 |
| Mileage: | 95,000 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.4 |
| Exterior Colour: | Black |
| Previous Owners: | 3 Owners |
| Doors: | 5 |
| Seating Capacity: | 5 |
| Make: | Vauxhall |
| Car Model: | Corsa |
| Year Manufactured: | 2015 |
| Mileage: | 95,000 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.4 |
| Exterior Colour: | Black |
| Previous Owners: | 3 Owners |
| Doors: | 5 |
| Seating Capacity: | 5 |
Description
2015 Vauxhall Corsa 1.4 ecoFlex SE, 98k, taken in part exchange, Cat S, repaired to a high standard, dent on drivers door as pictured, screen in car, rear parking sensor, lots of service history, drives perfectly. New MOT July 2027, 4 new tyres, just been serviced, alloy wheels, air conditioning, Bluetooth. Great value, cheap first car or runaround, please call to arrange to view. Vans, cars and motorcycles taken in part exchange.